Package Included: 1*Sweater
Composition: 100% Polyester
Fit Type: Regular
Care Instruction:
Do not bleach
Tumble dry with low heat
Iron on low heat
Machine wash with cold water
SIZE CHART
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| SIZE | BUST (inches) | SHOULDER (inches) | SLEEVE (inches) | LENGTH (inches) |
| S | 42.5 | 17.7 | 24 | 26.8 |
| M | 44.1 | 18.5 | 24.4 | 27.6 |
| L | 45.7 | 19.3 | 24.8 | 28.3 |
| XL | 48.4 | 20.1 | 25.2 | 29.1 |
| 2XL | 53.5 | 20.9 | 26.8 | 30.3 |
International Conversions
Please refer to the product information section to choose the most suitable option for you!
| Size | US | UK | AU | EU | BR |
| S | 36 | 36 | 36 | 46 | P |
| M | 38 | 38 | 38 | 48 | M |
| L | 40 | 40 | 40 | 50 | G |
| XL | 42 | 42 | 42 | 52 | GG |
| 2XL | 44 | 44 | 44 | 54 | EGG |
