Product Description:
- Fit: Designed for a relaxed fit
- Sizing: Fits true to size, take your normal size
- Details: Elastic waistband
To keep it in the best condition, handwashing is recommended. Alternatively, it can be machine washed on a delicate cycle at 30°C. Never use bleach, an iron, or a tumble dryer.
Size Chart
| Size | US Size | EU Size | Length (cm) | Waist (cm) |
|---|---|---|---|---|
| 30 | 34-36 | 106 | 81 | |
| M | 32 | 38-40 | 108 | 86 |
| L | 34 | 42-44 | 110 | 91 |
| XL | 36 | 46-48 | 112 | 97 |
| XXL | 38 | 50-52 | 114 | 102 |
If you're between sizes, we recommend choosing your usual size.